IPL 2025 Points Table, Orange Cap & Purple Cap List After DC’s Stunning Win Over PBKS By 6 Wickets

Last Updated:
IPL 2025 Points Table Orange Cap and Purple Cap after PBKS vs DC match: After the crushing defeat to Delhi Capitals, Punjab Kings’ chances of a top-two finish is now at risk.
Shreyas Iyer (L) and KL Rahul after PBKS vs DC. (PC: AP)
IPL 2025 Points Table, Orange Cap and Purple Cap After Delhi Capitals have returned to winning ways with the uncapped star Sameer Rizvi playing a key role in helping chase down a target of 207 runs to beat the Punjab Kings by four wickets at the Sawai Mansingh Stadium in Jaipur on Saturday.
PBKS who had two games left in the league-stages looked to be in pole position to secure a top-two spot but now that is an uncertainty considering this loss to DC. Despite scoring well above par, the bowling unit failed to live up to expectations as they lacked the discipline with their lines and lengths and ended up conceding a crucial fixture.
Sameer Rizvi finally arrived to the party as he smashed a quickfire fifty to lead Delhi Capitals to end their campaign on a positive note.
IPL 2025 Points Table After PBKS vs DC Match in Jaipur on May 24, 2025
Rank | Team Name | Played | Won | Lost | N/R | Points | NRR |
1 | Gujarat Titans | 13 | 9 | 4 | 0 | 18 | 0.602 |
2 | Punjab Kings | 13 | 8 | 4 | 1 | 17 | 0.327 |
3 | Royal Challengers Bengaluru | 13 | 8 | 4 | 1 | 17 | 0.255 |
4 | Mumbai Indians | 13 | 8 | 5 | 0 | 16 | 1.292 |
5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | 0.011 |
6 | Lucknow Super Giants | 6 | 6 | 7 | 0 | 12 | -0.337 |
7 | Kolkata Knight Riders | 5 | 5 | 6 | 2 | 12 | 0.193 |
8 | Sunrisers Hyderabad | 5 | 5 | 7 | 1 | 11 | -0.737 |
9 | Rajasthan Royals | 4 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings | 3 | 3 | 10 | 0 | 6 | -1.030 |
Orange Cap
KL Rahul came in as an impact substitute for the Delhi Capitals and ended up scoring a quick cameo of 35 runs to take his runs tally up to 539 for the season. Meanwhile, the PBKS skipper, Shreyas Iyer, scored a valiant half-century to take his season’s tally up to 488 and break into the top 10 run-scorers’ list as well.
In PBKS’ first-innings only Marcus Stoinis was able to put up much of a fight with the bat whilst the others crumbled after their quick scores. In addition, Sameer Rizvi showcased his class with a fighting half-century to give the win to his side.
IPL 2025 Orange Cap – Top 10 Leading Run-Scorers After PBKS vs DC Match
Rank | Player Name | Team | Matches | Runs | Average | Strike-Rate |
1 | Sai Sudharsan | Gujarat Titans | 13 | 638 | 53.17 | 155.99 |
2 | Shubman Gill | Gujarat Titans | 13 | 636 | 57.82 | 156.65 |
3 | Suryakumar Yadav | Mumbai Indians | 13 | 583 | 72.88 | 170.46 |
4 | Mitchell Marsh | Lucknow Super Giants | 12 | 560 | 46.67 | 161.84 |
5 | Yashasvi Jaiswal | Rajasthan Royals | 14 | 559 | 43 | 159.71 |
6 | Virat Kohli | Royal Challengers Bengaluru | 12 | 548 | 60.89 | 145.35 |
7 | KL Rahul | Delhi Capitals | 13 | 539 | 53.9 | 149.72 |
8 | Jos Buttler | Gujarat Titans | 13 | 533 | 66.63 | 165.01 |
9 | Nicholas Pooran | Lucknow Super Giants | 13 | 511 | 46.45 | 198.83 |
10 | Shreyas Iyer | Punjab Kings | 13 | 488 | 48.8 | 172.43 |
Purple Cap
DC’s Mustafizur Rahman turned up for his side as he finished as the pick of their bowlers with figures of 3/33 in his quota of four overs. He got rid of the likes of Priyansh Arya, Shashank Singh, and Marco Jansen. Since he just came into the tournament, he will not be able to break into the top-10 wicket-taking charts.
PBKS’ Arshdeep Singh now sits at seventh in the race for the purple cap after going wicketless today. None of the Delhi Capitals’ bowlers are in the top-10 despite their show with the ball.
IPL 2025 Purple Cap – Top 10 Leading Wicket-takers After PBKS vs DC Match
Rank | Player Name | Team | Matches | Wickets | Economy | Average |
1 | Prasidh Krishna | Gujarat Titans | 13 | 21 | 8.09 | 19.66 |
2 | Noor Ahmad | Chennai Super Kings | 13 | 21 | 8.41 | 18.42 |
3 | Trent Boult | Mumbai Indians | 13 | 19 | 8.38 | 20.36 |
4 | Josh Hazlewood | Royal Challengers Bengaluru | 10 | 18 | 8.44 | 17.27 |
5 | Varun Chakaravarthy | Kolkata Knight Riders | 12 | 17 | 7 | 19.35 |
6 | Jasprit Bumrah | Mumbai Indians | 9 | 16 | 6.39 | 14.12 |
7 | Arshdeep Singh | Punjab Kings | 13 | 16 | 8.7 | 24.12 |
8 | Pat Cummins | Sunrisers Hyderabad | 13 | 16 | 8.91 | 26.56 |
9 | Sai Kishore | Gujarat Titans | 13 | 16 | 8.98 | 20.5 |
10 | Harshal Patel | Sunrisers Hyderabad | 12 | 16 | 9.77 | 25.56 |
- First Published: